Showing 283 of 283 songs
| # | Title⇅ | Album↑ | Year⇅ | Mood | Energy⇅ | Streams⇅ | Hot 100⇅ | Grammys⇅ | Time⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McGraw | Taylor Swift | 2006 | 4 | 580M | #40 | — | 1:16 | |
| 2 | Picture to Burn | Taylor Swift | 2006 | 7 | 430M | #28 | — | 1:48 | |
| 3 | Teardrops on My Guitar | Taylor Swift | 2006 | 3 | 720M | #13 | — | 1:40 | |
| 4 | A Place in This World | Taylor Swift | 2006 | 5 | 150M | — | — | 1:57 | |
| 5 | Cold as You | Taylor Swift | 2006 | 3 | 180M | — | — | 1:20 | |
| 6 | The Outside | Taylor Swift | 2006 | 5 | 110M | — | — | 1:53 | |
| 7 | Tied Together with a Smile | Taylor Swift | 2006 | 4 | 120M | — | — | 2:26 | |
| 8 | Stay Beautiful | Taylor Swift | 2006 | 5 | 140M | — | — | 2:12 | |
| 9 | Should've Said No | Taylor Swift | 2006 | 7 | 310M | #33 | — | 2:12 | |
| 10 | Mary's Song (Oh My My My) | Taylor Swift | 2006 | 4 | 160M | — | — | 1:56 | |
| 11 | Our Song | Taylor Swift | 2006 | 6 | 590M | #16 | — | 1:44 | |
| 12 | I'm Only Me When I'm With You | Taylor Swift | 2006 | 6 | 170M | — | — | 2:24 | |
| 13 | Invisible | Taylor Swift | 2006 | 3 | 100M | — | — | 1:36 | |
| 14 | A Perfectly Good Heart | Taylor Swift | 2006 | 5 | 80M | — | — | 2:00 | |
| 15 | Teardrops on My Guitar (Pop Version) | Taylor Swift | 2006 | 4 | 120M | — | — | 1:40 | |
| 16 | Fearless | Fearless | 2008 | 6 | 460M | #9 | — | 1:40 | |
| 17 | Fifteen | Fearless | 2008 | 5 | 520M | #23 | — | 1:40 | |
| ★ | Love Story | Fearless | 2008 | 7 | 1.5B | #4 | — | 1:59 | |
| 19 | Hey Stephen | Fearless | 2008 | 5 | 250M | — | — | 2:00 | |
| 20 | White Horse | Fearless | 2008 | 4 | 440M | #13 | 1 | 2:16 | |
| ★ | You Belong with Me | Fearless | 2008 | 7 | 1.3B | #2 | 1 | 2:10 | |
| 22 | Breatheft. Colbie Caillat | Fearless | 2008 | 5 | 220M | — | — | 1:32 | |
| 23 | Tell Me Why | Fearless | 2008 | 6 | 200M | — | — | 1:57 | |
| 24 | You're Not Sorry | Fearless | 2008 | 6 | 320M | #11 | — | 2:13 | |
| 25 | The Way I Loved You | Fearless | 2008 | 7 | 280M | — | — | 2:40 | |
| 26 | Forever & Always | Fearless | 2008 | 7 | 260M | — | — | 2:08 | |
| 27 | The Best Day | Fearless | 2008 | 4 | 230M | — | — | 2:06 | |
| 28 | Change | Fearless | 2008 | 7 | 150M | — | — | 1:36 | |
| 29 | Mine | Speak Now | 2010 | 7 | 520M | #3 | — | 2:00 | |
| 30 | Sparks Fly | Speak Now | 2010 | 8 | 500M | #17 | — | 2:10 | |
| 31 | Back to December | Speak Now | 2010 | 4 | 630M | #6 | — | 1:14 | |
| 32 | Speak Now | Speak Now | 2010 | 7 | 310M | — | — | 1:59 | |
| 33 | Dear John | Speak Now | 2010 | 4 | 490M | — | — | 2:00 | |
| 34 | Mean | Speak Now | 2010 | 6 | 580M | #11 | 2 | 2:40 | |
| 35 | The Story of Us | Speak Now | 2010 | 8 | 350M | #41 | — | 2:12 | |
| 36 | Never Grow Up | Speak Now | 2010 | 3 | 200M | — | — | 2:05 | |
| 37 | Enchanted | Speak Now | 2010 | 6 | 780M | — | — | 2:10 | |
| 38 | Better Than Revenge | Speak Now | 2010 | 9 | 380M | — | — | 2:26 | |
| 39 | Innocent | Speak Now | 2010 | 4 | 170M | — | — | 2:14 | |
| 40 | Haunted | Speak Now | 2010 | 8 | 220M | — | — | 2:40 | |
| 41 | Last Kiss | Speak Now | 2010 | 3 | 260M | — | — | 1:04 | |
| 42 | Long Live | Speak Now | 2010 | 8 | 420M | — | — | 1:16 | |
| 43 | State of Grace | Red | 2012 | 8 | 520M | — | — | 2:08 | |
| 44 | Red | Red | 2012 | 6 | 480M | — | — | 2:00 | |
| 45 | Treacherous | Red | 2012 | 4 | 320M | — | — | 1:20 | |
| 46 | I Knew You Were Trouble | Red | 2012 | 8 | 1.1B | #2 | — | 1:17 | |
| ★ | All Too Well | Red | 2012 | 6 | 1.0B | — | — | 1:33 | |
| ★ | 22 | Red | 2012 | 9 | 1.3B | #20 | — | 1:44 | |
| 49 | I Almost Do | Red | 2012 | 4 | 230M | — | — | 2:26 | |
| ★ | We Are Never Ever Getting Back Together | Red | 2012 | 8 | 1.2B | #1 | — | 1:26 | |
| 51 | Stay Stay Stay | Red | 2012 | 6 | 220M | — | — | 1:40 | |
| 52 | The Last Timeft. Gary Lightbody | Red | 2012 | 5 | 280M | — | — | 1:12 | |
| 53 | Holy Ground | Red | 2012 | 8 | 290M | — | — | 2:37 | |
| 54 | Sad Beautiful Tragic | Red | 2012 | 3 | 180M | — | — | 2:10 | |
| 55 | The Lucky One | Red | 2012 | 5 | 200M | — | — | 1:58 | |
| 56 | Everything Has Changedft. Ed Sheeran | Red | 2012 | 4 | 680M | #32 | — | 1:20 | |
| 57 | Starlight | Red | 2012 | 7 | 260M | — | — | 2:06 | |
| 58 | Begin Again | Red | 2012 | 4 | 550M | #7 | — | 1:16 | |
| 59 | Welcome to New York | 1989 | 2014 | 7 | 620M | #48 | — | 1:56 | |
| ★ | Blank Space | 1989 | 2014 | 7 | 2.6B | #1 | — | 1:36 | |
| ★ | Style | 1989 | 2014 | 7 | 1.4B | #6 | — | 1:35 | |
| 62 | Out of the Woods | 1989 | 2014 | 8 | 740M | #18 | — | 1:26 | |
| 63 | All You Had to Do Was Stay | 1989 | 2014 | 6 | 370M | — | — | 1:37 | |
| ★ | Shake It Off | 1989 | 2014 | 9 | 2.8B | #1 | — | 2:40 | |
| 65 | I Wish You Would | 1989 | 2014 | 8 | 290M | — | — | 1:58 | |
| ★ | Bad Blood | 1989 | 2014 | 7 | 1.5B | #1 | — | 1:25 | |
| 67 | Wildest Dreams | 1989 | 2014 | 5 | 1.8B | #5 | — | 1:10 | |
| 68 | How You Get the Girl | 1989 | 2014 | 7 | 320M | — | — | 2:00 | |
| 69 | This Love | 1989 | 2014 | 3 | 410M | — | — | 1:22 | |
| 70 | I Know Places | 1989 | 2014 | 7 | 310M | — | — | 2:20 | |
| 71 | Clean | 1989 | 2014 | 5 | 380M | — | — | 1:30 | |
| 72 | ...Ready for It? | Reputation | 2017 | 9 | 850M | #4 | — | 2:40 | |
| 73 | End Gameft. Ed Sheeran, Future | Reputation | 2017 | 6 | 620M | #18 | — | 2:39 | |
| 74 | I Did Something Bad | Reputation | 2017 | 9 | 540M | — | — | 1:23 | |
| 75 | Don't Blame Me | Reputation | 2017 | 8 | 890M | — | — | 2:16 | |
| ★ | Delicate | Reputation | 2017 | 5 | 1.1B | #12 | — | 1:35 | |
| ★ | Look What You Made Me Do | Reputation | 2017 | 8 | 1.4B | #1 | — | 2:08 | |
| 78 | So It Goes... | Reputation | 2017 | 5 | 290M | — | — | 1:15 | |
| 79 | Gorgeous | Reputation | 2017 | 6 | 480M | #13 | — | 1:32 | |
| 80 | Getaway Car | Reputation | 2017 | 8 | 720M | — | — | 2:52 | |
| 81 | King of My Heart | Reputation | 2017 | 7 | 390M | — | — | 1:50 | |
| 82 | Dancing with Our Hands Tied | Reputation | 2017 | 7 | 310M | — | — | 2:40 | |
| 83 | Dress | Reputation | 2017 | 6 | 420M | — | — | 2:00 | |
| 84 | This Is Why We Can't Have Nice Things | Reputation | 2017 | 8 | 340M | — | — | 2:32 | |
| 85 | Call It What You Want | Reputation | 2017 | 5 | 510M | — | — | 1:16 | |
| 86 | New Year's Day | Reputation | 2017 | 3 | 370M | — | — | 1:08 | |
| 87 | I Forgot That You Existed | Lover | 2019 | 6 | 380M | — | — | 2:08 | |
| ★ | Cruel Summer | Lover | 2019 | 9 | 2.0B | #1 | — | 2:50 | |
| ★ | Lover | Lover | 2019 | 5 | 990M | #10 | — | 1:08 | |
| 90 | The Man | Lover | 2019 | 7 | 540M | #23 | — | 1:32 | |
| 91 | The Archer | Lover | 2019 | 4 | 360M | #38 | — | 1:20 | |
| 92 | I Think He Knows | Lover | 2019 | 7 | 370M | — | — | 1:40 | |
| 93 | Miss Americana & the Heartbreak Prince | Lover | 2019 | 5 | 290M | — | — | 1:12 | |
| 94 | Paper Rings | Lover | 2019 | 8 | 480M | — | — | 1:44 | |
| 95 | Cornelia Street | Lover | 2019 | 6 | 560M | — | — | 1:24 | |
| 96 | Death by a Thousand Cuts | Lover | 2019 | 7 | 420M | — | — | 1:28 | |
| 97 | London Boy | Lover | 2019 | 7 | 420M | — | — | 2:38 | |
| 98 | Soon You'll Get Betterft. The Chicks | Lover | 2019 | 2 | 210M | — | — | 1:44 | |
| 99 | False God | Lover | 2019 | 4 | 250M | — | — | 1:20 | |
| 100 | You Need to Calm Down | Lover | 2019 | 7 | 880M | #2 | — | 1:25 | |
| 101 | Afterglow | Lover | 2019 | 5 | 260M | — | — | 1:51 | |
| 102 | ME!ft. Brendon Urie | Lover | 2019 | 8 | 750M | #2 | — | 1:28 | |
| 103 | It's Nice to Have a Friend | Lover | 2019 | 3 | 150M | — | — | 2:00 | |
| 104 | Daylight | Lover | 2019 | 5 | 340M | — | — | 1:20 | |
| 105 | the 1 | Folklore | 2020 | 4 | 580M | #4 | — | 1:46 | |
| ★ | willow | Evermore | 2020 | 4 | 680M | #1 | — | 2:00 | |
| ★ | cardigan | Folklore | 2020 | 4 | 1.1B | #1 | — | 2:10 | |
| ★ | champagne problems | Evermore | 2020 | 4 | 830M | #8 | — | 1:48 | |
| 109 | the last great american dynasty | Folklore | 2020 | 5 | 420M | #13 | — | 2:16 | |
| 110 | gold rush | Evermore | 2020 | 5 | 410M | #14 | — | 1:48 | |
| ★ | exileft. Bon Iver | Folklore | 2020 | 6 | 780M | #6 | — | 1:14 | |
| 112 | 'tis the damn season | Evermore | 2020 | 4 | 490M | #11 | — | 1:48 | |
| 113 | my tears ricochet | Folklore | 2020 | 5 | 460M | #15 | — | 2:16 | |
| 114 | tolerate it | Evermore | 2020 | 3 | 380M | #18 | — | 1:40 | |
| 115 | mirrorball | Folklore | 2020 | 3 | 380M | #21 | — | 1:48 | |
| 116 | no body, no crimeft. HAIM | Evermore | 2020 | 6 | 450M | #10 | — | 2:00 | |
| 117 | seven | Folklore | 2020 | 3 | 440M | #19 | — | 1:08 | |
| 118 | happiness | Evermore | 2020 | 4 | 190M | #26 | — | 2:00 | |
| ★ | august | Folklore | 2020 | 5 | 820M | #10 | — | 2:06 | |
| 120 | dorothea | Evermore | 2020 | 5 | 230M | #21 | — | 2:00 | |
| 121 | this is me trying | Folklore | 2020 | 3 | 430M | #22 | — | 1:52 | |
| 122 | coney islandft. The National | Evermore | 2020 | 4 | 200M | #19 | — | 1:48 | |
| 123 | ivy | Evermore | 2020 | 5 | 520M | #20 | — | 1:56 | |
| 124 | illicit affairs | Folklore | 2020 | 4 | 430M | #17 | — | 2:00 | |
| 125 | invisible string | Folklore | 2020 | 4 | 510M | #16 | — | 2:04 | |
| 126 | cowboy like me | Evermore | 2020 | 4 | 310M | #24 | — | 1:56 | |
| 127 | long story short | Evermore | 2020 | 7 | 340M | #22 | — | 2:16 | |
| 128 | mad woman | Folklore | 2020 | 5 | 320M | #23 | — | 2:22 | |
| 129 | marjorie | Evermore | 2020 | 4 | 280M | #25 | — | 2:10 | |
| 130 | epiphany | Folklore | 2020 | 3 | 200M | #24 | — | 1:34 | |
| 131 | betty | Folklore | 2020 | 5 | 370M | #14 | — | 1:36 | |
| 132 | closure | Evermore | 2020 | 6 | 160M | #27 | — | 2:32 | |
| 133 | evermoreft. Bon Iver | Evermore | 2020 | 5 | 320M | #16 | — | 1:36 | |
| 134 | peace | Folklore | 2020 | 4 | 350M | #20 | — | 2:30 | |
| 135 | hoax | Folklore | 2020 | 3 | 210M | #25 | — | 1:59 | |
| 136 | right where you left me | Evermore | 2020 | 5 | 380M | — | — | 2:18 | |
| 137 | the lakes | Folklore | 2020 | 4 | 290M | — | — | 2:00 | |
| 138 | it's time to go | Evermore | 2020 | 4 | 140M | — | — | 2:32 | |
| 139 | Fearless (Taylor's Version) | Fearless (Taylor's Version) | 2021 | 6 | 260M | — | — | 1:40 | |
| 140 | State of Grace (Taylor's Version) | Red (Taylor's Version) | 2021 | 8 | 280M | — | — | 2:10 | |
| 141 | Fifteen (Taylor's Version) | Fearless (Taylor's Version) | 2021 | 5 | 280M | — | — | 1:40 | |
| 142 | Red (Taylor's Version) | Red (Taylor's Version) | 2021 | 6 | 260M | — | — | 2:05 | |
| ★ | Love Story (Taylor's Version) | Fearless (Taylor's Version) | 2021 | 7 | 780M | #38 | — | 1:59 | |
| 144 | Treacherous (Taylor's Version) | Red (Taylor's Version) | 2021 | 4 | 200M | — | — | 1:50 | |
| 145 | Hey Stephen (Taylor's Version) | Fearless (Taylor's Version) | 2021 | 5 | 190M | — | — | 2:00 | |
| 146 | I Knew You Were Trouble (Taylor's Version) | Red (Taylor's Version) | 2021 | 8 | 520M | — | — | 2:34 | |
| 147 | White Horse (Taylor's Version) | Fearless (Taylor's Version) | 2021 | 4 | 250M | — | — | 2:16 | |
| ★ | All Too Well (Taylor's Version) | Red (Taylor's Version) | 2021 | 6 | 580M | — | — | 1:33 | |
| ★ | You Belong with Me (Taylor's Version) | Fearless (Taylor's Version) | 2021 | 7 | 620M | — | — | 2:10 | |
| ★ | 22 (Taylor's Version) | Red (Taylor's Version) | 2021 | 9 | 520M | — | — | 1:44 | |
| 151 | Breathe (Taylor's Version)ft. Colbie Caillat | Fearless (Taylor's Version) | 2021 | 5 | 140M | — | — | 1:32 | |
| 152 | I Almost Do (Taylor's Version) | Red (Taylor's Version) | 2021 | 4 | 140M | — | — | 2:26 | |
| 153 | Tell Me Why (Taylor's Version) | Fearless (Taylor's Version) | 2021 | 6 | 130M | — | — | 1:57 | |
| ★ | We Are Never Ever Getting Back Together (Taylor's Version) | Red (Taylor's Version) | 2021 | 8 | 580M | — | — | 2:52 | |
| 155 | You're Not Sorry (Taylor's Version) | Fearless (Taylor's Version) | 2021 | 6 | 200M | — | — | 2:13 | |
| 156 | Stay Stay Stay (Taylor's Version) | Red (Taylor's Version) | 2021 | 6 | 130M | — | — | 1:40 | |
| 157 | The Way I Loved You (Taylor's Version) | Fearless (Taylor's Version) | 2021 | 7 | 190M | — | — | 2:40 | |
| 158 | The Last Time (Taylor's Version)ft. Gary Lightbody | Red (Taylor's Version) | 2021 | 5 | 180M | — | — | 1:12 | |
| 159 | Forever & Always (Taylor's Version) | Fearless (Taylor's Version) | 2021 | 7 | 170M | — | — | 2:08 | |
| 160 | Holy Ground (Taylor's Version) | Red (Taylor's Version) | 2021 | 8 | 190M | — | — | 2:37 | |
| 161 | The Best Day (Taylor's Version) | Fearless (Taylor's Version) | 2021 | 4 | 150M | — | — | 2:06 | |
| 162 | Sad Beautiful Tragic (Taylor's Version) | Red (Taylor's Version) | 2021 | 3 | 120M | — | — | 2:10 | |
| 163 | Change (Taylor's Version) | Fearless (Taylor's Version) | 2021 | 7 | 100M | — | — | 1:36 | |
| 164 | The Lucky One (Taylor's Version) | Red (Taylor's Version) | 2021 | 5 | 130M | — | — | 1:58 | |
| 165 | You All Over Meft. Maren Morris | Fearless (Taylor's Version) | 2021 | 4 | 110M | — | — | 1:40 | |
| 166 | Everything Has Changed (Taylor's Version)ft. Ed Sheeran | Red (Taylor's Version) | 2021 | 4 | 340M | — | — | 1:20 | |
| 167 | Mr. Perfectly Fine | Fearless (Taylor's Version) | 2021 | 7 | 330M | — | — | 1:40 | |
| 168 | Starlight (Taylor's Version) | Red (Taylor's Version) | 2021 | 7 | 180M | — | — | 2:06 | |
| 169 | We Were Happy | Fearless (Taylor's Version) | 2021 | 4 | 120M | — | — | 1:48 | |
| 170 | Begin Again (Taylor's Version) | Red (Taylor's Version) | 2021 | 4 | 290M | — | — | 1:16 | |
| 171 | That's Whenft. Keith Urban | Fearless (Taylor's Version) | 2021 | 5 | 100M | — | — | 1:36 | |
| 172 | Better Man | Red (Taylor's Version) | 2021 | 5 | 310M | — | — | 1:28 | |
| 173 | Don't You | Fearless (Taylor's Version) | 2021 | 4 | 95M | — | — | 1:48 | |
| 174 | Nothing Newft. Phoebe Bridgers | Red (Taylor's Version) | 2021 | 3 | 280M | — | — | 1:32 | |
| 175 | Bye Bye Baby | Fearless (Taylor's Version) | 2021 | 5 | 80M | — | — | 1:56 | |
| 176 | Babe | Red (Taylor's Version) | 2021 | 6 | 170M | — | — | 2:48 | |
| 177 | Message in a Bottle | Red (Taylor's Version) | 2021 | 8 | 320M | — | — | 1:56 | |
| 178 | I Bet You Think About Meft. Chris Stapleton | Red (Taylor's Version) | 2021 | 7 | 250M | — | — | 2:00 | |
| 179 | Forever Winter | Red (Taylor's Version) | 2021 | 5 | 220M | — | — | 1:56 | |
| 180 | Runft. Ed Sheeran | Red (Taylor's Version) | 2021 | 6 | 130M | — | — | 2:05 | |
| 181 | The Very First Night | Red (Taylor's Version) | 2021 | 7 | 180M | — | — | 2:02 | |
| ★ | All Too Well (10 Minute Version) | Red (Taylor's Version) | 2021 | 7 | 1.1B | #1 | — | 1:33 | |
| 183 | Lavender Haze | Midnights | 2022 | 6 | 840M | #2 | — | 1:37 | |
| 184 | Maroon | Midnights | 2022 | 5 | 560M | #7 | — | 1:48 | |
| ★ | Anti-Hero | Midnights | 2022 | 7 | 2.5B | #1 | 2 | 1:37 | |
| 186 | Snow on the Beachft. Lana Del Rey | Midnights | 2022 | 4 | 650M | #4 | — | 1:50 | |
| 187 | You're on Your Own, Kid | Midnights | 2022 | 6 | 570M | #5 | — | 1:42 | |
| 188 | Midnight Rain | Midnights | 2022 | 5 | 610M | #6 | — | 2:20 | |
| 189 | Question...? | Midnights | 2022 | 6 | 350M | #12 | — | 1:40 | |
| 190 | Vigilante Shit | Midnights | 2022 | 6 | 490M | #10 | — | 1:20 | |
| 191 | Bejeweled | Midnights | 2022 | 7 | 520M | #8 | — | 2:44 | |
| 192 | Labyrinth | Midnights | 2022 | 4 | 220M | — | — | 1:50 | |
| 193 | Karma | Midnights | 2022 | 7 | 780M | #3 | — | 1:30 | |
| 194 | Sweet Nothing | Midnights | 2022 | 4 | 400M | #13 | — | 1:28 | |
| 195 | Mastermind | Midnights | 2022 | 5 | 420M | #9 | — | 1:28 | |
| 196 | The Great War | Midnights | 2022 | 7 | 280M | — | — | 2:00 | |
| 197 | Bigger Than the Whole Sky | Midnights | 2022 | 4 | 250M | — | — | 1:36 | |
| 198 | Paris | Midnights | 2022 | 6 | 300M | — | — | 1:50 | |
| 199 | High Infidelity | Midnights | 2022 | 6 | 210M | — | — | 1:40 | |
| 200 | Glitch | Midnights | 2022 | 6 | 180M | — | — | 1:38 | |
| 201 | Would've, Could've, Should've | Midnights | 2022 | 8 | 390M | — | — | 2:46 | |
| 202 | Dear Reader | Midnights | 2022 | 4 | 160M | — | — | 1:24 | |
| 203 | Mine (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 7 | 280M | — | — | 2:00 | |
| 204 | Welcome to New York (Taylor's Version) | 1989 (Taylor's Version) | 2023 | 7 | 310M | — | — | 1:56 | |
| 205 | Sparks Fly (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 8 | 260M | — | — | 2:10 | |
| ★ | Blank Space (Taylor's Version) | 1989 (Taylor's Version) | 2023 | 7 | 820M | — | — | 1:36 | |
| 207 | Back to December (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 4 | 310M | — | — | 1:14 | |
| ★ | Style (Taylor's Version) | 1989 (Taylor's Version) | 2023 | 7 | 640M | — | — | 1:35 | |
| 209 | Speak Now (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 7 | 180M | — | — | 1:59 | |
| 210 | Out of the Woods (Taylor's Version) | 1989 (Taylor's Version) | 2023 | 8 | 360M | — | — | 1:26 | |
| 211 | Dear John (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 4 | 310M | — | — | 2:00 | |
| 212 | All You Had to Do Was Stay (Taylor's Version) | 1989 (Taylor's Version) | 2023 | 6 | 220M | — | — | 1:37 | |
| 213 | Mean (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 6 | 290M | — | — | 2:40 | |
| ★ | Shake It Off (Taylor's Version) | 1989 (Taylor's Version) | 2023 | 9 | 880M | — | — | 2:40 | |
| 215 | The Story of Us (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 8 | 200M | — | — | 2:12 | |
| 216 | I Wish You Would (Taylor's Version) | 1989 (Taylor's Version) | 2023 | 8 | 180M | — | — | 1:58 | |
| 217 | Never Grow Up (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 3 | 130M | — | — | 2:05 | |
| ★ | Bad Blood (Taylor's Version) | 1989 (Taylor's Version) | 2023 | 7 | 420M | — | — | 1:25 | |
| 219 | Enchanted (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 6 | 490M | — | — | 2:10 | |
| 220 | Wildest Dreams (Taylor's Version) | 1989 (Taylor's Version) | 2023 | 5 | 580M | — | — | 1:10 | |
| 221 | Better Than Revenge (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 9 | 220M | — | — | 2:26 | |
| 222 | How You Get the Girl (Taylor's Version) | 1989 (Taylor's Version) | 2023 | 7 | 190M | — | — | 2:00 | |
| 223 | Innocent (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 4 | 110M | — | — | 2:14 | |
| 224 | This Love (Taylor's Version) | 1989 (Taylor's Version) | 2023 | 3 | 280M | — | — | 1:22 | |
| 225 | Haunted (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 8 | 150M | — | — | 2:40 | |
| 226 | I Know Places (Taylor's Version) | 1989 (Taylor's Version) | 2023 | 7 | 200M | — | — | 2:20 | |
| 227 | Last Kiss (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 3 | 170M | — | — | 1:04 | |
| 228 | Clean (Taylor's Version) | 1989 (Taylor's Version) | 2023 | 5 | 220M | — | — | 1:30 | |
| 229 | Long Live (Taylor's Version) | Speak Now (Taylor's Version) | 2023 | 8 | 260M | — | — | 1:16 | |
| 230 | "Slut!" | 1989 (Taylor's Version) | 2023 | 4 | 200M | — | — | 1:26 | |
| 231 | Electric Touchft. Fall Out Boy | Speak Now (Taylor's Version) | 2023 | 8 | 230M | — | — | 2:12 | |
| 232 | Say Don't Go | 1989 (Taylor's Version) | 2023 | 6 | 210M | — | — | 1:48 | |
| 233 | When Emma Falls in Love | Speak Now (Taylor's Version) | 2023 | 3 | 120M | — | — | 1:19 | |
| 234 | Now That We Don't Talk | 1989 (Taylor's Version) | 2023 | 7 | 260M | #2 | — | 1:50 | |
| 235 | I Can See You | Speak Now (Taylor's Version) | 2023 | 7 | 350M | — | — | 2:03 | |
| 236 | Suburban Legends | 1989 (Taylor's Version) | 2023 | 7 | 170M | — | — | 1:40 | |
| 237 | Castles Crumblingft. Hayley Williams | Speak Now (Taylor's Version) | 2023 | 6 | 130M | — | — | 2:28 | |
| 238 | Is It Over Now? | 1989 (Taylor's Version) | 2023 | 7 | 380M | #1 | — | 1:40 | |
| 239 | Foolish One | Speak Now (Taylor's Version) | 2023 | 3 | 110M | — | — | 1:37 | |
| 240 | Timeless | Speak Now (Taylor's Version) | 2023 | 5 | 100M | — | — | 2:23 | |
| ★ | Fortnightft. Post Malone | The Tortured Poets Department | 2024 | 6 | 750M | #1 | — | 1:50 | |
| 242 | The Tortured Poets Department | The Tortured Poets Department | 2024 | 5 | 520M | #3 | — | 1:44 | |
| 243 | My Boy Only Breaks His Favorite Toys | The Tortured Poets Department | 2024 | 5 | 350M | #13 | — | 1:37 | |
| 244 | Down Bad | The Tortured Poets Department | 2024 | 6 | 480M | #4 | — | 2:24 | |
| 245 | So Long, London | The Tortured Poets Department | 2024 | 5 | 560M | #5 | — | 1:22 | |
| 246 | But Daddy I Love Him | The Tortured Poets Department | 2024 | 8 | 390M | #7 | — | 2:08 | |
| 247 | Fresh Out the Slammer | The Tortured Poets Department | 2024 | 4 | 290M | #12 | — | 1:16 | |
| 248 | Florida!!!ft. Florence + the Machine | The Tortured Poets Department | 2024 | 6 | 420M | #8 | — | 1:48 | |
| 249 | Guilty as Sin? | The Tortured Poets Department | 2024 | 5 | 340M | #11 | — | 1:36 | |
| 250 | Who's Afraid of Little Old Me? | The Tortured Poets Department | 2024 | 8 | 350M | #9 | — | 1:36 | |
| 251 | I Can Fix Him (No Really I Can) | The Tortured Poets Department | 2024 | 3 | 200M | #17 | — | 1:20 | |
| 252 | loml | The Tortured Poets Department | 2024 | 4 | 410M | #15 | — | 1:38 | |
| 253 | I Can Do It With a Broken Heart | The Tortured Poets Department | 2024 | 7 | 610M | #2 | — | 1:56 | |
| 254 | The Smallest Man Who Ever Lived | The Tortured Poets Department | 2024 | 5 | 410M | #6 | — | 1:20 | |
| 255 | The Alchemy | The Tortured Poets Department | 2024 | 7 | 280M | #14 | — | 1:48 | |
| 256 | Clara Bow | The Tortured Poets Department | 2024 | 4 | 310M | #10 | — | 1:36 | |
| 257 | The Black Dog | The Tortured Poets Department | 2024 | 4 | 290M | — | — | 1:40 | |
| 258 | imgonnagetyouback | The Tortured Poets Department | 2024 | 6 | 270M | #18 | — | 1:52 | |
| 259 | The Albatross | The Tortured Poets Department | 2024 | 3 | 160M | — | — | 1:28 | |
| 260 | Chloe or Sam or Sophia or Marcus | The Tortured Poets Department | 2024 | 4 | 150M | — | — | 1:32 | |
| 261 | How Did It End? | The Tortured Poets Department | 2024 | 4 | 180M | — | — | 1:16 | |
| 262 | So High School | The Tortured Poets Department | 2024 | 7 | 320M | #16 | — | 2:10 | |
| 263 | I Hate It Here | The Tortured Poets Department | 2024 | 4 | 150M | — | — | 1:40 | |
| 264 | thanK you aIMee | The Tortured Poets Department | 2024 | 6 | 240M | — | — | 1:48 | |
| 265 | I Look in People's Windows | The Tortured Poets Department | 2024 | 2 | 100M | — | — | 1:12 | |
| 266 | The Prophecy | The Tortured Poets Department | 2024 | 4 | 220M | — | — | 1:20 | |
| 267 | Cassandra | The Tortured Poets Department | 2024 | 6 | 190M | — | — | 2:00 | |
| 268 | Peter | The Tortured Poets Department | 2024 | 3 | 260M | — | — | 1:20 | |
| 269 | The Bolter | The Tortured Poets Department | 2024 | 6 | 170M | — | — | 2:00 | |
| 270 | Robin | The Tortured Poets Department | 2024 | 3 | 120M | — | — | 1:28 | |
| 271 | The Manuscript | The Tortured Poets Department | 2024 | 3 | 190M | — | — | 1:24 | |
| ★ | The Fate of Ophelia | The Life of a Showgirl | 2025 | 8 | — | — | — | 2:04 | |
| ★ | Elizabeth Taylor | The Life of a Showgirl | 2025 | 6 | — | — | — | 1:22 | |
| 274 | Wood | The Life of a Showgirl | 2025 | 7 | — | — | — | 1:40 | |
| 275 | Eldest Daughter | The Life of a Showgirl | 2025 | 4 | — | — | — | 1:17 | |
| 276 | Cancelled! | The Life of a Showgirl | 2025 | 7 | — | — | — | 1:31 | |
| 277 | Wi$h Li$t | The Life of a Showgirl | 2025 | 6 | — | — | — | 2:28 | |
| ★ | Opalite | The Life of a Showgirl | 2025 | 7 | — | — | — | 2:05 | |
